COMPARE POINT OF SALE (POS) OF DIFFERENT VENDORS
We are happy to help you in selecting the best vendor for your Opencart Point of Sale (POS), we have reated an in-depth comparison table of product, features, and pricing of some of the standard selling Opencart POS. Now You can Compare POS features From all of them and decide the best for You.
Features | Webkul | TheOne Pos PRI - next G Point of Sale | POS4OPENCART |
Cost ($) | $99.00 | $299.00 | $299.00 |
Open Cart 2.1.0.1 | Yes | yes | yes |
Auto receipt/invoice printing | yes | yes | yes |
discount | yes | yes | yes |
Responsive design for PC/Tablet/Mobile | yes | yes | yes |
Customizable payment type | yes | yes | yes |
bar-code scanner support (UPC) | yes | yes | yes |
Invoice Printing | Yes | yes | yes |
Receipt print/set up | yes | yes | yes |
payment report(summary and details) | yes | yes | yes |
Pos only product (not shown to online customer) | Yes | yes | yes |
date format on receipt change per server setting | yes | yes | yes |
default payment automation | yes | yes | yes |
low stock setting tool | yes | yes | yes |
quantity based discount | yes | yes | yes |
Responsive design for PC/Tablet/Mobile | yes | yes | yes |
Sell on the go | yes | yes | yes |
Payment management | yes | yes | yes |
Admin can enable/disable the product status for POS. | yes | yes | yes |
Admin can easily manage the inventory and sales. | yes | yes | yes |
Easy transaction process. | yes | yes | yes |
Admin can create more users to operate the POS system. | yes | yes | yes |
Admin can view the sale reports of the respective users. | yes | yes | yes |
It also works in offline mode or in poor internet connection. | yes | yes | yes |
Admin can manage the customers' data. | yes | yes | yes |
Real time synchronization. | yes | yes | yes |
Sales report and analytics. | yes | yes | yes |
Employee management. | yes | yes | yes |
Admin can manage both the store inventory (offline & online) with this single module | yes | yes | yes |
Admin can set separate quantity for POS. | yes | yes | yes |
Multiple Carts Management. | yes | yes | yes |
Agent can create carts as much as required. | yes | yes | yes |
Integrated Interface | no | yes | yes |
Integrated search and browse | no | yes | yes |
split payment | no | yes | yes |
Payment type set up | no | yes | yes |
Product details/stock available enquiry | no | yes | yes |
Product details/stock available enquiry | no | yes | yes |
Configurable button | no | yes | yes |
Amount due/Change calculation | no | yes | yes |
Search customer by name | no | yes | yes |
Expanable totals display | no | yes | yes |
Compatible with opencart Tax setting | no | yes | yes |
Customer details update on the fly | no | yes | yes |
Notification upon no default address | no | yes | yes |
Compatible with customer group price setting | no | yes | yes |
Split payment | no | yes | yes |
auto receipt/invoice printing | no | yes | yes |
Combined search by UPC and ENA | no | yes | yes |
Integrated searching and browsing | no | yes | yes |
"," as decimal support | no | yes | yes |
Bar-code scanner support (UPC/EAN/SKU/MPN) | no | yes | yes |
create new customer on the fly | no | yes | yes |
customer search by email | no | yes | yes |
customer search by telephone | no | yes | yes |
default customer setting | no | yes | yes |
Delete' status with option to purge later (auto/manu) | no | yes | yes |
hide orders by status | no | yes | yes |
inplace pricing (optional) | no | yes | yes |
rounding | no | yes | yes |
Sales as affiliate | no | yes | yes |
Search by anything/search scope setting | no | yes | yes |
Return | no | yes | yes |
Cash amount input tool | no | yes | yes |
default scan type setting | no | yes | yes |
offline mode | no | yes | yes |
decimal quantity(weight based price) | no | yes | yes |
different frond-end and back-end currency setting support | no | yes | yes |
Display cost attribute for product if exists | no | yes | yes |
hide delete button | no | yes | yes |
Hide pos order from opencart order list | no | yes | yes |
maximum discount setup | no | yes | yes |
Pos only user group | no | yes | yes |
product name abbreviation on receipt | no | yes | yes |
purchase order payment type | no | yes | yes |
quick sale/product manual entry | no | yes | yes |
quotation system | no | yes | yes |
Sales can only see order created by themselves | no | yes | yes |
serial number management | no | yes | yes |
Asynchronous mode to adapt slow conection | no | yes | yes |
shipping method & address | no | yes | yes |
tabbed setting interface | no | yes | yes |
table management (restaurant) | no | yes | yes |
Touch screen login page(optional) | no | yes | yes |
upc/ean compatible scan | no | yes | yes |
user manage their own orders | no | yes | yes |
Product based commission | no | yes | yes |
centralized stock management | no | yes | yes |
gift voucher payment type | no | yes | yes |
label printing | no | yes | yes |
lowstock alert | no | yes | yes |
stock/re-stock report printing | no | yes | yes |
Asynchronous mode to adapt slow conection | no | yes | yes |
Amount due/Change calculation | no | yes | yes |
Configurable receipt | no | yes | yes |
Combined search by UPC and EAN | no | yes | yes |
Bar-code scanner support(UPC) | yes | yes | yes |
Â
AAlogics (Pvt) Ltd is an Web development company. We extensively work on custom OpenCart themes and Extension. Hire OpenCart Developers from AAlogics if you have any query related to Opencart and its product.